<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Комментарии на: КДПВ</title>
	<atom:link href="http://pagadaga.net/2013/06/09/goldblacklips/feed" rel="self" type="application/rss+xml" />
	<link>http://pagadaga.net/2013/06/09/goldblacklips/</link>
	<description>MOOD is GOOD!! - письма Мавледжану и другие опыты в сети</description>
	<pubDate>Sat, 11 Apr 2026 00:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>От: Kailey</title>
		<link>http://pagadaga.net/2013/06/09/goldblacklips/#comment-49977</link>
		<dc:creator>Kailey</dc:creator>
		<pubDate>Sat, 07 Jan 2017 01:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://pagadaga.net/?p=2871#comment-49977</guid>
		<description>The paperback is now ranked 3,980 and the hardcover has shot up to 602.  The had2rover&#38;#8c17;s increase in sales have made it the #1 book in the U.S. politics category and and the #2 book in the conservatism category.I wonder where the book would be ranked if sales for the hardcover and paperback were combined.</description>
		<content:encoded><![CDATA[<p>The paperback is now ranked 3,980 and the hardcover has shot up to 602.  The had2rover&amp;#8c17;s increase in sales have made it the #1 book in the U.S. politics category and and the #2 book in the conservatism category.I wonder where the book would be ranked if sales for the hardcover and paperback were combined.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
